<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Teaching Palette &#187; science</title>
	<atom:link href="http://theteachingpalette.com/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://theteachingpalette.com</link>
	<description>Perfecting the Art of Education</description>
	<lastBuildDate>Sun, 29 Jan 2012 17:04:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Educational Digital Content With Kitzu</title>
		<link>http://theteachingpalette.com/2010/01/18/educational-digital-content-with-kitzu/</link>
		<comments>http://theteachingpalette.com/2010/01/18/educational-digital-content-with-kitzu/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 01:49:03 +0000</pubDate>
		<dc:creator>Hillary Andrlik</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Cool+Creative]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tech Stuff]]></category>
		<category><![CDATA[Technology and Gadgets]]></category>
		<category><![CDATA[art history]]></category>
		<category><![CDATA[copy right friendly]]></category>
		<category><![CDATA[digital resource]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[visual art]]></category>

		<guid isPermaLink="false">http://theteachingpalette.com/?p=2818</guid>
		<description><![CDATA[Searching for great images and content for your classroom? Then you&#8217;ll want to look through the unbelievable resources at kitZu created by the Orange County Department of Education. The online collection of digital kits covers numerous subject areas such as science, music, mathematics, history, visual art and more. The content includes free educational and copy [...]]]></description>
			<content:encoded><![CDATA[<p>Searching for great <a href="http://www.kitzu.com/"><img class="alignleft size-full wp-image-2819" style="border: 10px solid black; margin: 10px;" title="kitzu" src="http://theteachingpalette.com/wp-content/uploads/2010/01/kitzu.jpg" alt="" width="268" height="99" /></a>images and content for your classroom? Then you&#8217;ll want to look through the unbelievable resources at <a href="http://www.kitzu.com/">kitZu</a> created by the <a href="http://www.ocde.us/">Orange County Department of Education</a>. The online collection of digital kits covers numerous subject areas such as science, music, mathematics, history, visual art and more. The content includes free educational and copy right friendly media resources that are appropriate for kindergarten through high school ages. At <a href="http://www.kitzu.com/">kitZu</a> their goal was to, &#8220;provide students with the building blocks necessary to build video and multimedia projects that tell a story and demonstrate learning.&#8221; With the great organization of these digital resources you&#8217;ll have no problem quickly finding school friendly material for those teachable moments and big multimedia projects. Under the visual arts section I found 41 kits alone. This is an amazing resource for educators so make sure to add it to your bookmarks or <a href="http://theteachingpalette.com/2009/07/22/delicious-denial/">Delicious account</a>.</p>
<p>A big thanks to <a href="http://twitter.com/NMHS_Principal">@NMHS_Principal</a> for sharing this resource on twitter.</p>
<p>Kits can include any of the following:</p>
<ul>
<li>Animations</li>
<li>Audio Clips</li>
<li>Documents</li>
<li>Illustrations</li>
<li>Photos</li>
<li>Video Clips</li>
</ul>
<p>Examples of some of the visual art topics are located below.</p>
<p><a href="http://www.kitzu.com/"><img class="alignleft size-full wp-image-2821" style="margin: 10px 15px;" title="kitzu example" src="http://theteachingpalette.com/wp-content/uploads/2010/01/kitzu-example.jpg" alt="" width="539" height="529" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://theteachingpalette.com/2010/01/18/educational-digital-content-with-kitzu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art and Science Collides with Paper</title>
		<link>http://theteachingpalette.com/2008/11/05/art-and-science-collides-with-paper/</link>
		<comments>http://theteachingpalette.com/2008/11/05/art-and-science-collides-with-paper/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 02:58:30 +0000</pubDate>
		<dc:creator>Hillary Andrlik</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Cool+Creative]]></category>
		<category><![CDATA[Neat Video]]></category>
		<category><![CDATA[Tech Stuff]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[origami]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://theteachingpalette.com/?p=780</guid>
		<description><![CDATA[Check out how the art of paper folding intertwines with math and science in Green Fuse Films&#8217; new award winning documentary &#8220;Between the Folds.&#8221; Just from watching the trailer, I&#8217;m totally intrigued and can&#8217;t wait to see the whole film. I can already think of several ways this documentary can inspire or teach my art [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/tE4lqYzS2m0&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/tE4lqYzS2m0&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Check out how the art of paper folding intertwines with math and science in <a href="http://www.greenfusefilms.com/index.html"><strong>Green Fuse Films&#8217;</strong></a> new award winning documentary <strong><em>&#8220;Between the Folds.&#8221;</em> </strong>Just from watching the trailer, I&#8217;m totally intrigued and can&#8217;t wait to see the whole film.  I can already think  of several ways this documentary can inspire or teach my art students. Share the trailer with your students and they will see the passion these artists have for the discovery of science and math through the art or origami. Below is a short description of the documentary from the films official site.</p>
<p><strong>Film Overview</strong></p>
<p><a href="http://www.greenfusefilms.com/index.html"><strong>GREEN FUSE FILMS&#8217;</strong></a> new documentary <strong><em>&#8220;Between The Folds&#8221;</em></strong> uncovers the stories of ten fine artists and intrepid theoretical scientists who abandoned careers and scoffed at hard-earned graduate degrees &#8211; all to forge unconventional lives as modern-day paperfolders.</p>
<p>As these offbeat and provocative minds converge on the unlikely medium of origami, they reinterpret the world in paper, and bring forth a fascinating mix of sensibilities towards art, expressiveness, creativity and meaning. And, together they demonstrate the innumerable ways that art and science come to bear as we struggle to understand and honor the world around us &#8211; as artists, scientists, creators, collaborators, preservers, and simply curious beings.</p>
<p>With breathtaking cinematography, animation and a beautiful original score, the film paints an arresting portrait of the mysterious creative threads that bind us all &#8211; fusing science and sculpture, form and function, ancient and new.</p>
<div id="attachment_785" class="wp-caption alignleft" style="width: 510px"><a href="http://theteachingpalette.com/wp-content/uploads/2008/10/flodererintro2.jpg"><img class="size-full wp-image-785" title="flodererintro2" src="http://theteachingpalette.com/wp-content/uploads/2008/10/flodererintro2.jpg" alt="" width="500" height="275" /></a><p class="wp-caption-text">ABSTRACT &quot;CRUMPLED&quot; ORIGAMI BY FRENCH ARTIST VINCENT FLODERER</p></div>
<div id="attachment_783" class="wp-caption alignleft" style="width: 510px"><a href="http://theteachingpalette.com/wp-content/uploads/2008/10/gdinh2.jpg"><img class="size-full wp-image-783" title="gdinh2" src="http://theteachingpalette.com/wp-content/uploads/2008/10/gdinh2.jpg" alt="" width="500" height="289" /></a><p class="wp-caption-text">HUMAN FIGURES BY GIANG DINH</p></div>
]]></content:encoded>
			<wfw:commentRss>http://theteachingpalette.com/2008/11/05/art-and-science-collides-with-paper/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

