<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Teaching Palette &#187; Joseph Cornell</title>
	<atom:link href="http://theteachingpalette.com/tag/joseph-cornell/feed/" rel="self" type="application/rss+xml" />
	<link>http://theteachingpalette.com</link>
	<description>Perfecting the Art of Education</description>
	<lastBuildDate>Sun, 29 Jan 2012 17:04:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Art Institute of Chicago Launches Interactive Website</title>
		<link>http://theteachingpalette.com/2009/06/27/the-art-institute-of-chicago-launches-interactive-website/</link>
		<comments>http://theteachingpalette.com/2009/06/27/the-art-institute-of-chicago-launches-interactive-website/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 15:18:40 +0000</pubDate>
		<dc:creator>Hillary Andrlik + Theresa McGee</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Art Games]]></category>
		<category><![CDATA[Cool+Creative]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Music+Art]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tech Stuff]]></category>
		<category><![CDATA[AIC]]></category>
		<category><![CDATA[art critisisim]]></category>
		<category><![CDATA[art education]]></category>
		<category><![CDATA[art history]]></category>
		<category><![CDATA[Art Institute of Chicago]]></category>
		<category><![CDATA[Curious Corner]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Joseph Cornell]]></category>
		<category><![CDATA[Millennium Park]]></category>
		<category><![CDATA[music and art intergration]]></category>
		<category><![CDATA[Portrait]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[St. George and the Dragon]]></category>
		<category><![CDATA[texture]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://theteachingpalette.com/?p=1880</guid>
		<description><![CDATA[We were excited to view The Art Institute of Chicago&#8217;s new Modern Wing at the educator open house. The new edition designed by Renzo Piano makes the Art Institute of Chicago the second largest art museum in the United States. The layout and design of the new galleries that now house the museums 20th and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://theteachingpalette.com/wp-content/uploads/2009/06/img_0153.jpg"><img class="size-medium wp-image-1866 alignleft" style="border: 10px solid black; margin: 10px;" title="img_0153" src="http://theteachingpalette.com/wp-content/uploads/2009/06/img_0153-300x225.jpg" alt="img_0153" width="240" height="180" /></a></p>
<p>We were excited to view <a href="http://www.artic.edu/aic/">The Art Institute of Chicago&#8217;s</a> new Modern Wing at the educator open house. The new edition designed by <a href="http://rpbw.r.ui-pro.com/">Renzo Piano</a> makes the Art Institute of Chicago the second largest art museum in the United States. The layout and design of the new galleries that now house the museums 20th and 21st century art collections are impressive but, as educators we were truly amazed by the new Ryan Education Center.</p>
<p>The new eduction space boasts five classrooms, three huge studios, the new Crown Family Education Center and the new David and Marilyn Fatt Vitale Family Orientation Room. Not only are these educational spaces truly state of the art but, have one of the most sought after views in the city as they look onto <a href="http://www.millenniumpark.org/">Millennium Park</a>. The image above was taken on my phone in one of the new studios.</p>
<p>Along with the fantastic educational space , The Art Institute previewed new interactive software and resources featuring pieces from their collections.  This July they lunched that material online in an interactive website for kids called the <a href="http://www.artic.edu/aic/education/CC/">Curious Corner</a>. The site is geared more towards the elementary age child but, also has resources for educators and parents. Visitors can choose form three different categories of interactive games such as Story Time, Match Up and Play with Art.  The Match up section is one of our favorites it lets you match texture, shape or sound. Below is a short clip of some of the interactive games children can explore on the site.</p>
<p><object width="470" height="363" data="http://blip.tv/play/AYGM31yW_BI" type="application/x-shockwave-flash"><param name="src" value="http://blip.tv/play/AYGM31yW_BI" /><param name="allowfullscreen" value="true" /></object></p>
<p>(Trouble viewing this video? Try this <a href="http://blip.tv/file/2290927/">link</a>.)</p>
<p>Below is a couple of ideas for utilizing the Curious Corner in the classroom.</p>
<ul>
<li>Use the &#8220;Story Time&#8221; games as an introduction to teaching children about the messages, stories and  meaning behind many pieces of art.</li>
<li>Use the &#8220;Match Up&#8221; sound game as an individual activity for analyzing the parts of a work of art. As a student matches each sound to different area of a piece of art they will notice new details and better understand what is happening in the image.</li>
<li>Use the Cornell Box section of the &#8220;Play with Art&#8221; game to have students create a still life that is meaningful to themselves. Print the completed computer still life images and have students use the grid drawing processes to enlarge the image. Choose a media such as colored pencil or chalk for students to add detail to their personal still life drawings.</li>
<li>Use the &#8220;Match Up&#8221; game as an introduction or extension activity for concepts like texture and shape.</li>
</ul>
<p>Share how you could utilize this site in your classroom in the comments section below?</p>
]]></content:encoded>
			<wfw:commentRss>http://theteachingpalette.com/2009/06/27/the-art-institute-of-chicago-launches-interactive-website/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Review: Bubble Gum Artist</title>
		<link>http://theteachingpalette.com/2008/11/25/review-bubble-gum-artist/</link>
		<comments>http://theteachingpalette.com/2008/11/25/review-bubble-gum-artist/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 01:23:49 +0000</pubDate>
		<dc:creator>Theresa McGee</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[Auguste Rodin]]></category>
		<category><![CDATA[Berthe Morisot]]></category>
		<category><![CDATA[Bubble Gum Artist]]></category>
		<category><![CDATA[Claude Monet]]></category>
		<category><![CDATA[Dorothea Lange]]></category>
		<category><![CDATA[Edgar Degas]]></category>
		<category><![CDATA[Edvard Munch]]></category>
		<category><![CDATA[El Greco]]></category>
		<category><![CDATA[Frida Kahlo]]></category>
		<category><![CDATA[Georges Seurat]]></category>
		<category><![CDATA[Georgia O'Keeffe]]></category>
		<category><![CDATA[Henri Matisse]]></category>
		<category><![CDATA[Jan Vermeer]]></category>
		<category><![CDATA[Joseph Cornell]]></category>
		<category><![CDATA[Leonardo da Vinci]]></category>
		<category><![CDATA[Lester Fizz]]></category>
		<category><![CDATA[literature]]></category>
		<category><![CDATA[Mary Cassatt]]></category>
		<category><![CDATA[Pablo Picasso]]></category>
		<category><![CDATA[Paul Cezanne]]></category>
		<category><![CDATA[Ruth Spiro]]></category>
		<category><![CDATA[Vincent Van Gogh]]></category>
		<category><![CDATA[Winslow Homer]]></category>

		<guid isPermaLink="false">http://theteachingpalette.com/?p=793</guid>
		<description><![CDATA[Book Title: Lester Fizz, Bubble-Gum Artist Author: Ruth Spiro Grade Levels: K-8 Category: Books, Art History, Teaching Resource Product Review: I was introduced to Lester Fizz, Bubble-Gum Artist at an art education conference and couldn&#8217;t wait to bring him back to my classroom!  The story describes a fictional young artist, Lester Fizz, a dreadfully unsuccessful [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://theteachingpalette.com/wp-content/uploads/2008/11/9780525478614h.jpg"><img class="size-full wp-image-809 alignleft" style="margin-right: 10px;" title="Lester Fizz Bubble-Gum Artist" src="http://theteachingpalette.com/wp-content/uploads/2008/11/9780525478614h.jpg" alt="" width="253" height="339" /></a>Book Title:</strong> <a href="http://us.penguingroup.com/nf/Book/BookDisplay/0,,9780525478614,00.html?strSrchSql=bubble+gum+artist/Lester_Fizz:_Bubble_Gum_Artist_Ruth_Spiro#">Lester Fizz, Bubble-Gum Artist</a></p>
<p><strong>Author:</strong> <a href="http://www.ruthspiro.com/">Ruth Spiro</a></p>
<p><strong>Grade Levels: </strong>K-8</p>
<p><strong>Category:</strong> Books, Art History, Teaching Resource</p>
<p><strong>Product Review:</strong> I was introduced to <em>Lester Fizz, Bubble-Gum Artist</em> at an art education conference and couldn&#8217;t wait to bring <em>him</em> back to my classroom! </p>
<p>The story describes a fictional young artist, Lester Fizz, a dreadfully unsuccessful painter.  His life was changed when Uncle Edgar (yes, draw the art history reference) introduced him to a three-dimensional world.  Filled with wonderful references to famous art and artists, Lester&#8217;s bubble-gum blowing skills transform into pink sculptural masterpieces.</p>
<p>My students were completely engaged throughout the story as they listened to the clever writing and studied the fabulous illustrations.  On the <a href="http://www.ruthspiro.com/">author&#8217;s website</a>, you can find an <a href="http://theteachingpalette.com/wp-content/uploads/2008/11/activity-guide-10-5-08.pdf">activity guide,</a> <a href="http://theteachingpalette.com/wp-content/uploads/2008/11/artist-word-search-10-11-08.pdf">artist word search</a> and <a href="http://www.ruthspiro.com/for_kids.html">bubble gum fun facts</a> to reinforce learning and make curriculum connections.</p>
<p><a href="http://www.ruthspiro.com/for_kids.html"></a></p>
<p><strong>Bucket Rating (out of 5):</strong></p>
<div id="attachment_99" class="wp-caption alignnone" style="width: 210px"><a href="http://theteachingpalette.com/wp-content/uploads/2008/09/rank_5.jpg"><img class="size-medium wp-image-99" title="(5) Love it!  Need it!  Gotta have it now!" src="http://theteachingpalette.com/wp-content/uploads/2008/09/rank_5.jpg" alt="(5) Love it!  Need it!  Gotta have it now!" width="200" height="59" /></a><p class="wp-caption-text">(5) Love it!  Need it!  Gotta have it now!</p></div>
<p><strong>Click <a href="http://theteachingpalette.com/2008/10/02/how-the-bucket-rating-system-works/">here</a></strong><strong> to learn more about the bucket rating system or to submit your own review.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://theteachingpalette.com/2008/11/25/review-bubble-gum-artist/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

