<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Improve Curriculum Delivery with Document Cameras</title>
	<atom:link href="http://theteachingpalette.com/2010/01/17/improve-curriculum-delivery-with-document-cameras/feed/" rel="self" type="application/rss+xml" />
	<link>http://theteachingpalette.com/2010/01/17/improve-curriculum-delivery-with-document-cameras/</link>
	<description>Perfecting the Art of Education</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:45:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Hillary Andrlik + Theresa McGee</title>
		<link>http://theteachingpalette.com/2010/01/17/improve-curriculum-delivery-with-document-cameras/comment-page-1/#comment-18336</link>
		<dc:creator>Hillary Andrlik + Theresa McGee</dc:creator>
		<pubDate>Sat, 25 Jun 2011 22:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://theteachingpalette.com/?p=2768#comment-18336</guid>
		<description>What type of document camera were you using? Also the projector is just as important as the document camera. Could there be any problems on the projectors end (i.e., old bulb, lose cables, etc.)?</description>
		<content:encoded><![CDATA[<p>What type of document camera were you using? Also the projector is just as important as the document camera. Could there be any problems on the projectors end (i.e., old bulb, lose cables, etc.)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue Murren</title>
		<link>http://theteachingpalette.com/2010/01/17/improve-curriculum-delivery-with-document-cameras/comment-page-1/#comment-18335</link>
		<dc:creator>Sue Murren</dc:creator>
		<pubDate>Sat, 25 Jun 2011 20:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://theteachingpalette.com/?p=2768#comment-18335</guid>
		<description>We have a document camera at school that I have played with.  Not successfully however. I get this rainbow effect when I draw on it.  Any help would be great.
Thank you,
Sue</description>
		<content:encoded><![CDATA[<p>We have a document camera at school that I have played with.  Not successfully however. I get this rainbow effect when I draw on it.  Any help would be great.<br />
Thank you,<br />
Sue</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPod Nano Scavenger Hunt: Connecting Math &#38; Art &#124; The Teaching Palette</title>
		<link>http://theteachingpalette.com/2010/01/17/improve-curriculum-delivery-with-document-cameras/comment-page-1/#comment-12650</link>
		<dc:creator>iPod Nano Scavenger Hunt: Connecting Math &#38; Art &#124; The Teaching Palette</dc:creator>
		<pubDate>Wed, 30 Jun 2010 13:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://theteachingpalette.com/?p=2768#comment-12650</guid>
		<description>[...] two point, high, low or normal vanishing points. While in Miss Millan’s Geometry class I used a document camera which I found to be extremely helpful in my demonstration and presentation to a large class. Our [...]</description>
		<content:encoded><![CDATA[<p>[...] two point, high, low or normal vanishing points. While in Miss Millan’s Geometry class I used a document camera which I found to be extremely helpful in my demonstration and presentation to a large class. Our [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monika</title>
		<link>http://theteachingpalette.com/2010/01/17/improve-curriculum-delivery-with-document-cameras/comment-page-1/#comment-905</link>
		<dc:creator>Monika</dc:creator>
		<pubDate>Tue, 19 Jan 2010 18:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://theteachingpalette.com/?p=2768#comment-905</guid>
		<description>While I love the idea of a document camera for many reasons - the main one being that EVERYONE can see, I have certain hesitations regarding its use for projecting 3 D objects. The moment the real objects are seen on a screen they are not in its full threedimensional form but already in a 2D rendering. One might as well look at a reproduction at that point... as a starting point this is great, but it cannot replace working from life.</description>
		<content:encoded><![CDATA[<p>While I love the idea of a document camera for many reasons &#8211; the main one being that EVERYONE can see, I have certain hesitations regarding its use for projecting 3 D objects. The moment the real objects are seen on a screen they are not in its full threedimensional form but already in a 2D rendering. One might as well look at a reproduction at that point&#8230; as a starting point this is great, but it cannot replace working from life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan</title>
		<link>http://theteachingpalette.com/2010/01/17/improve-curriculum-delivery-with-document-cameras/comment-page-1/#comment-902</link>
		<dc:creator>Jan</dc:creator>
		<pubDate>Sun, 17 Jan 2010 19:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://theteachingpalette.com/?p=2768#comment-902</guid>
		<description>Having a bonafide document camera would be nice.  For my small budget, a web cam works wonderfully.  I have a web cam with a goose neck that I use in the same way.  Just this past week I did an entire clay demonstration using a web cam and projector.  The kids followed right along without having to leave their seats.  jan</description>
		<content:encoded><![CDATA[<p>Having a bonafide document camera would be nice.  For my small budget, a web cam works wonderfully.  I have a web cam with a goose neck that I use in the same way.  Just this past week I did an entire clay demonstration using a web cam and projector.  The kids followed right along without having to leave their seats.  jan</p>
]]></content:encoded>
	</item>
</channel>
</rss>

