<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Green Friday: A Global Tour of Environmental Artists With Google Earth</title>
	<atom:link href="http://theteachingpalette.com/2009/04/02/green-friday-a-global-tour-of-environmental-artists-with-google-earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://theteachingpalette.com/2009/04/02/green-friday-a-global-tour-of-environmental-artists-with-google-earth/</link>
	<description>Perfecting the Art of Education</description>
	<lastBuildDate>Tue, 09 Mar 2010 00:35:40 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Angela</title>
		<link>http://theteachingpalette.com/2009/04/02/green-friday-a-global-tour-of-environmental-artists-with-google-earth/comment-page-1/#comment-624</link>
		<dc:creator>Angela</dc:creator>
		<pubDate>Fri, 31 Jul 2009 00:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://theteachingpalette.com/?p=1660#comment-624</guid>
		<description>This is amazing.  I can&#039;t wait to use this in my classroom and share it with other teachers.  Thank you!</description>
		<content:encoded><![CDATA[<p>This is amazing.  I can&#8217;t wait to use this in my classroom and share it with other teachers.  Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the art teacher&#8217;s guide to the internet &#187; Blog Archive &#187; Welcome to Green Friday!</title>
		<link>http://theteachingpalette.com/2009/04/02/green-friday-a-global-tour-of-environmental-artists-with-google-earth/comment-page-1/#comment-404</link>
		<dc:creator>the art teacher&#8217;s guide to the internet &#187; Blog Archive &#187; Welcome to Green Friday!</dc:creator>
		<pubDate>Mon, 06 Apr 2009 13:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://theteachingpalette.com/?p=1660#comment-404</guid>
		<description>[...] The Teaching Palette w/Theresa McGee + Hillary Andrlik [...]</description>
		<content:encoded><![CDATA[<p>[...] The Teaching Palette w/Theresa McGee + Hillary Andrlik [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: craig</title>
		<link>http://theteachingpalette.com/2009/04/02/green-friday-a-global-tour-of-environmental-artists-with-google-earth/comment-page-1/#comment-403</link>
		<dc:creator>craig</dc:creator>
		<pubDate>Fri, 03 Apr 2009 02:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://theteachingpalette.com/?p=1660#comment-403</guid>
		<description>I haven&#039;t used this expression in quite a while, but it seems appropriate here--FAR OUT!</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t used this expression in quite a while, but it seems appropriate here&#8211;FAR OUT!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://theteachingpalette.com/2009/04/02/green-friday-a-global-tour-of-environmental-artists-with-google-earth/comment-page-1/#comment-402</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 03 Apr 2009 02:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://theteachingpalette.com/?p=1660#comment-402</guid>
		<description>How cool!  What an interesting response to this assignment.  I&#039;m looking forward to exploring the world through the lens of your project later.</description>
		<content:encoded><![CDATA[<p>How cool!  What an interesting response to this assignment.  I&#8217;m looking forward to exploring the world through the lens of your project later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chan Bliss</title>
		<link>http://theteachingpalette.com/2009/04/02/green-friday-a-global-tour-of-environmental-artists-with-google-earth/comment-page-1/#comment-401</link>
		<dc:creator>Chan Bliss</dc:creator>
		<pubDate>Thu, 02 Apr 2009 23:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://theteachingpalette.com/?p=1660#comment-401</guid>
		<description>What a great way to use google earth. I&#039;m going to throw it up on my SmartBoard tomorrow. The kids will love it. Like taking a field trip and never leaving the room.</description>
		<content:encoded><![CDATA[<p>What a great way to use google earth. I&#8217;m going to throw it up on my SmartBoard tomorrow. The kids will love it. Like taking a field trip and never leaving the room.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: learningIT</title>
		<link>http://theteachingpalette.com/2009/04/02/green-friday-a-global-tour-of-environmental-artists-with-google-earth/comment-page-1/#comment-400</link>
		<dc:creator>learningIT</dc:creator>
		<pubDate>Thu, 02 Apr 2009 23:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://theteachingpalette.com/?p=1660#comment-400</guid>
		<description>Great activity! May I link it to my wiki (http://artinspired.pbwiki.com/Environment-Lesson-Ideas)?</description>
		<content:encoded><![CDATA[<p>Great activity! May I link it to my wiki (<a href="http://artinspired.pbwiki.com/Environment-Lesson-Ideas)?" rel="nofollow">http://artinspired.pbwiki.com/Environment-Lesson-Ideas)?</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
